This is a reference table specifically for the plastic density (specific gravity) selection of industrial materials, product design and production processing. All the data are the industry standard values at 25℃ normal temperature without filling or modification of pure resin. The density unit is uniformly g/cm3, and the plastic specific gravity is consistent with the density value (with water as the reference). The table covers four core categories: general plastics, engineering plastics, special engineering plastics, and thermoplastic elastomers. It fully includes common materials used in mainstream processing methods such as injection molding, extrusion, and blow molding.
General Plastics
| Plastic Name (Including Common Abbreviations) | Abbreviation | Density Range (g/cm3) |
|---|
| Low Density Polyethylene | LDPE | 0.910-0.925 |
| Medium Density Polyethylene | MDPE | 0.926-0.940 |
| Linear Low Density Polyethylene | LLDPE | 0.915-0.935 |
| High Density Polyethylene | HDPE | 0.940-0.965 |
| Ultra-High Molecular Weight Polyethylene | UHMW | 0.930-0.940 |
| Polypropylene | PP | 0.900-0.915 |
| Rigid Polyvinyl Chloride | PVC-U | 1.300-1.450 |
| Flexible Polyvinyl Chloride | PVC-P | 1.180-1.350 |
| General Purpose Polystyrene | GPPS | 1.040-1.060 |
| High Impact Polystyrene | HIPS | 1.030-1.050 |
| Acrylonitrile-Styrene Copolymer | AS | 1.060-1.080 |
| Acrylonitrile-Styrene-Acrylate Copolymer | ASA | 1.050-1.070 |
| Acrylonitrile-Butadiene-Styrene Copolymer | ABS | 1.020-1.080 |
| Ethylene-Vinyl Acetate Copolymer | EVA | 0.920-0.980 |
Engineering Plastics
| Plastic Name (Including Common Abbreviations) | Abbreviation | Density Range (g/cm3) |
|---|
| Polymethyl Methacrylate (Acrylic) | PMMA | 1.170-1.190 |
| Polycarbonate | PC | 1.200-1.220 |
| Polyoxymethylene (Acetal) | POM | 1.410-1.430 |
| Polyethylene Terephthalate | PET | 1.370-1.390 |
| Polyethylene Terephthalate Glycol | PETG | 1.260-1.280 |
| Polybutylene Terephthalate | PBT | 1.300-1.320 |
| Nylon 6 | PA6 | 1.130-1.150 |
| Nylon 66 | PA66 | 1.140-1.160 |
| Nylon 12 | PA12 | 1.010-1.030 |
| Nylon 46 | PA46 | 1.180-1.200 |
| Polyphenylene Ether | PPE | 1.060-1.080 |
| Modified Polyphenylene Ether | PPO | 1.060-1.080 |
| Polyphenylene Sulfide | PPS | 1.340-1.360 |
Special Engineering Plastics
| Plastic Name (Including Common Abbreviations) | Abbreviation | Density Range (g/cm3) |
|---|
| Polysulfone | PSU | 1.240-1.260 |
| Polyphenylsulfone | PPSU | 1.290-1.310 |
| Polyethersulfone | PES | 1.350-1.370 |
| Polyetherimide | PEI | 1.270-1.290 |
| Polyimide | PI | 1.400-1.430 |
| Polyether Ether Ketone | PEEK | 1.290-1.310 |
| Polytetrafluoroethylene (Teflon) | PTFE | 2.130-2.160 |
| Perfluoroalkoxy Alkane | PFA | 2.130-2.160 |
| Polyvinylidene Fluoride | PVDF | 1.750-1.780 |
Thermoplastic Elastomers
| Plastic Name (Including Common Abbreviations) | Abbreviation | Density Range (g/cm3) |
|---|
| Styrene-Based Thermoplastic Elastomer | TPE | 0.900-1.100 |
| Thermoplastic Rubber | TPR | 0.900-1.100 |
| Thermoplastic Polyurethane | TPU | 1.100-1.250 |
| Thermoplastic Vulcanizate | TPV | 0.920-0.960 |
| Polyolefin Elastomer | POE | 0.860-0.880 |
| Thermoplastic Polyester Elastomer | TPEE | 1.130-1.170 |
This reference table represents the base density values of unfilled and unmodified pure resin, which is the core reference basis for material selection in industrial production. In practical applications, plastics may be filled and modified with glass fibers, carbon fibers, minerals, etc., or undergo alloy blending and functional modification. In such cases, the density will change proportionally to the modification ratio. Additionally, the crystallinity of the resin, processing techniques, and operating environmental temperatures can also have a slight impact on the plastic density. For actual production, please refer to the official technical parameters provided by the manufacturers of the raw materials used.
